All the Spiders, Centipedes, Land Crabs and Snails of Bermuda
« Back to the Spiders, Centipedes, Land Crabs and Snails photo guide | Flora & Fauna
Key: found only in Bermuda endemic native arrived naturally migrant visitor passes through, does not live here introduced brought in by people protected protected by Bermuda law (Bermuda’s protected species: Protected Species Act 2003 and Fisheries (Protected Species) Order 1978) around the cottages you may see it at Watford Studios
Complete list (218 species)
Every spider and other arachnid, centipede, millipede, woodlouse, land crab and land or freshwater snail with a documented record from Bermuda. Many arrived with plants and cargo, and some were collected only once. The snail list includes several Poecilozonites snails known only as fossils. Grouped by type of animal, then by family; use the search box or the buttons to find one.
Jump to: Land crabs | Land snails and slugs | Freshwater snails | Spiders | Other arachnids | Centipedes | Millipedes | Woodlice and sea slaters
Land crabs (Gecarcinidae and Coenobitidae; 3)
| Common name | Scientific name | |
|---|---|---|
| Coenobitidae | ||
| Land hermit crabprotectedin our photo guide | Coenobita clypeatus | |
| Gecarcinidae | ||
| Giant land crab (blue land crab)protectedin our photo guide | Cardisoma guanhumi | |
| Red land crab (blackback land crab)in our photo guide | Gecarcinus lateralis | |
Land snails and slugs (Stylommatophora and others; 103)
| Common name | Scientific name | |
|---|---|---|
| Acavidae | ||
| – | Stylodonta unidentata | |
| Achatinidae | ||
| Mauritian Awlsnail | Allopeas clavulinum | |
| Graceful Awlsnail | Allopeas gracile | |
| Tiny Awlsnail | Allopeas micra | |
| – | Obeliscus swiftianus | |
| Common Opeas | Opeas hannense | |
| Decollate snailintroducedin our photo guide | Rumina decollata | |
| Miniature Awlsnail | Subulina octona | |
| Agriolimacidae | ||
| Meadow Slug | Deroceras laeve | |
| Amphibulimidae | ||
| – | Plekocheilus aulacostylus | |
| Bulimulidae | ||
| Striped Tree Snail | Drymaeus elongatus | |
| – | Drymaeus ventricosus | |
| – | Naesiotus ventrosus | |
| Camaenidae | ||
| Asian Tramp Snailintroduced | Bradybaena similaris | |
| – | Obba reeveana | |
| Cerionidae | ||
| – | Cerion glans | |
| – | Cerion regium | |
| – | Cerion uva | |
| – | Cerion variabile | |
| Clausiliidae | ||
| – | Albinaria corrugata | |
| Discidae | ||
| Flamed Tigersnail | Anguispira alternata | |
| Ellobiidae | ||
| Left-Hand Melampus | Blauneria heteroclita | |
| – | Carychium bermudense | |
| Long-toothed Herald Snail | Carychium tridentatum | |
| Euconulidae | ||
| – | Euconulus turbinatus | |
| Glossy Granule | Guppya gundlachii | |
| Ferussaciidae | ||
| Blind Snail | Cecilioides acicula | |
| Antillean awlsnail | Karolus consobrinus | |
| Gastrocoptidae | ||
| Slim Snaggletooth | Gastrocopta barbadensis | |
| Slim Snaggletooth | Gastrocopta pellucida | |
| – | Gastrocopta polyptyx | |
| Tapered Snaggletooth | Gastrocopta rupicola | |
| Wandering Snaggletooth Snail | Gastrocopta servilis | |
| Gastrodontidae | ||
| Smooth Glass Snail | Aegopinella nitidula | |
| –known only as fossils | Poecilozonites acutissimus | |
| Greater Bermuda land snailfound only in Bermudaprotectedin our photo guide | Poecilozonites bermudensis | |
| Lesser Bermuda land snailfound only in Bermudaprotectedin our photo guide | Poecilozonites circumfirmatus | |
| –known only as fossils | Poecilozonites cupula | |
| –known only as fossils | Poecilozonites gulicki | |
| –known only as fossils | Poecilozonites haycocki | |
| –known only as fossils | Poecilozonites marjoriae | |
| –known only as fossils | Poecilozonites nelsoni | |
| –known only as fossils | Poecilozonites reinianus | |
| –known only as fossils | Poecilozonites vanattai | |
| Median Striate Snail | Striatura meridionalis | |
| Quick Gloss Snail | Zonitoides arboreus | |
| Shiny Glass Snail | Zonitoides nitidus | |
| Geomitridae | ||
| Pointed Snail | Cochlicella acuta | |
| Small Pointed Snailintroduced | Cochlicella barbara | |
| – | Xerosecta cespitum | |
| Helicidae | ||
| Great rock snail | Chilostoma cingulatum | |
| Chocolate Banded Snail | Eobania vermiculata | |
| Milk snailintroducedin our photo guide | Otala lactea | |
| Banded Snail | Theba pisana | |
| – | Vidovicia caerulans | |
| Helicinidae | ||
| – | Alcadia hollandi | |
| –introduced | Helicina convexa | |
| Striped Helicinid | Helicina fasciata | |
| – | Helicina orbiculata | |
| – | Helicina subglobulosa | |
| – | Helicina variabilis | |
| Helicodiscidae | ||
| Singley's subterranean discus snail | Lucilla singleyana | |
| Hygromiidae | ||
| Hedge Snail | Hygromia limbata | |
| Bristly Snail | Trochulus hispidus | |
| Limacidae | ||
| Yellow Cellar Slugintroduced | Limacus flavus | |
| Milacidae | ||
| Greenhouse Slugintroduced | Milax gagates | |
| Keeled Slug | Tandonia sowerbyi | |
| Onchidiidae | ||
| Florida Onchidella | Onchidella floridana | |
| Oxychilidae | ||
| Cellar Snail | Oxychilus cellarius | |
| Draparnaud's Glass Snailintroduced | Oxychilus draparnaudi | |
| Polygyridae | ||
| Miller Canyon woodlandsnail | Ashmunella varicifera | |
| Upland pillsnail | Euchemotrema fraternum | |
| Flat Bladetooth | Patera appressa | |
| Southern flatcone snail | Polygyra cereolus | |
| – | Polygyra paludosa | |
| Bahama flatcoilintroduced | Polygyra plana | |
| Florida flatcoil | Polygyra septemvolva | |
| Bladetooth wedge | Xolotrema fosteri | |
| Pristilomatidae | ||
| Minute Gem | Hawaiia minuscula | |
| Punctidae | ||
| – | Punctum bristoli | |
| Pupillidae | ||
| – | Pupoides nitidulus | |
| Sagdidae | ||
| – | Granodomus lima | |
| – | Hojeda hypolepta | |
| Moonlight Mudcloakintroduced | Lacteoluna selenina | |
| Solaropsidae | ||
| – | Caracolus excellens | |
| Spiraxidae | ||
| Rosy wolf snailintroducedin our photo guide | Euglandina rosea | |
| Streptaxidae | ||
| Snail | Gulella bicolor | |
| Snailintroduced | Tayloria kibweziensis | |
| Snail | Tayloria quadrilateralis | |
| Strobilopsidae | ||
| Flattened Pinecone | Discostrobilops hubbardi | |
| Succineidae | ||
| – | Succinea barbadensis | |
| Bermuda amber snailfound only in Bermudain our photo guide | Succinea bermudensis | |
| European ambersnail | Succinea putris | |
| – | Succinea somersensis | |
| Truncatellidae | ||
| Beautiful Truncatella | Truncatella pulchella | |
| Valloniidae | ||
| Gulf Babybody | Pupisoma macneilli | |
| Beautiful Grass Snail | Vallonia pulchella | |
| Veronicellidae | ||
| Tropical Leatherleaf Slug | Laevicaulis alte | |
| Pancake slugin our photo guide | Leidyula sloanii | |
| Vertiginidae | ||
| Bermuda micro-snailfound only in Bermudain our photo guide | Vertigo bermudensis | |
| – | Vertigo marki | |
| – | Vertigo numellata | |
| Zonitidae | ||
| – | Zonites boisteli | |
Freshwater snails (pond and marsh snails; 19)
| Common name | Scientific name | |
|---|---|---|
| Ampullariidae | ||
| Common Apple Snail | Pomacea bridgesii | |
| Channeled Apple Snailintroduced | Pomacea canaliculata | |
| Cochliopidae | ||
| Bermuda mud snail | Heleobops bermudensis | |
| Fontigentidae | ||
| Watercress Snail | Fontigens nickliniana | |
| Lithoglyphidae | ||
| Gravel snail | Lithoglyphus naticoides | |
| Lymnaeidae | ||
| Carib Fossaria | Galba cubensis | |
| Neritidae | ||
| – | Septaria lineata | |
| – | Vitta clenchi | |
| Virgin Nerite | Vitta virginea | |
| Physidae | ||
| Acute Bladder Snail | Physella acuta | |
| Bayou Physa | Physella hendersoni | |
| Planorbidae | ||
| Blabrous ramshorn | Biomphalaria glabrata | |
| Bermuda freshwater limpetfound only in Bermudaprotectedin our photo guideBermuda’s freshwater limpet (listed as Ancylus bermudensis), found only at Pembroke Marsh. | Ferrissia bermudensis | |
| Trumpet Ram's-horn | Menetus dilatatus | |
| Seminole Ramshorn | Planorbella duryi | |
| Marsh Ramshorn | Planorbella trivolvis | |
| Keeled Promenetus | Promenetus exacuous | |
| Pleuroceridae | ||
| Broad Mudalia | Leptoxis trilineata | |
| Thiaridae | ||
| Red-rimmed Melaniaintroduced | Melanoides tuberculata | |
Spiders (Araneae; 41)
| Common name | Scientific name | |
|---|---|---|
| Agelenidae | ||
| Barn funnel weaver | Tegenaria domestica | |
| Anyphaenidae | ||
| Garden ghost spider | Hibana gracilis | |
| Yellow ghost spiderin our photo guide | Hibana velox | |
| Araneidae | ||
| Silver Argiope | Argiope argentata | |
| Humped Trashline Orbweaver | Cyclosa turbinata | |
| Humpbacked Orbweaver | Eustala anastera | |
| Spiny orb-weaver (crab spider)in our photo guide | Gasteracantha cancriformis | |
| – | Nephila cornuta | |
| Golden silk orb-weaverin our photo guide | Trichonephila clavipes | |
| Corinnidae | ||
| Ant mimic spider | Creugas gulosus | |
| – | Xeropigo tridentiger | |
| Dictynidae | ||
| – | Dictyna cavata | |
| Dysderidae | ||
| Woodlouse Spiderintroduced | Dysdera crocata | |
| Filistatidae | ||
| Southern House Spider | Kukulcania hibernalis | |
| Hersiliidae | ||
| – | Hersilia caudata | |
| Lycosidae | ||
| – | Tigrosa annexa | |
| Spider | Trochosa ruricola | |
| – | Trochosa urbana | |
| Oecobiidae | ||
| Wall Spiderintroduced | Oecobius navus | |
| Oonopidae | ||
| – | Brignolia cobre | |
| Oonopid spider | Heteroonops spinimanus | |
| Goblin spiders | Triaeris stenaspis | |
| Oxyopidae | ||
| Striped Lynx Spider | Oxyopes salticus | |
| Pholcidae | ||
| Cellar spider | Artema atlanta | |
| Long-bodied Cellar Spiderintroduced | Pholcus phalangioides | |
| Pale Cellar Spiderintroduced | Smeringopus pallidus | |
| Salticidae | ||
| Twin-flagged Jumping Spider | Anasaitis canosa | |
| – | Habronattus coecatus | |
| – | Habronattus nesiotus | |
| Common Hentz Jumping Spider | Hentzia palmarum | |
| – | Hentzia vernalis | |
| Gray Wall Jumping Spider | Menemerus bivittatus | |
| Pantropical Jumping Spiderintroduced | Plexippus paykulli | |
| Scytodidae | ||
| Brown Spitting Spider | Scytodes fusca | |
| Sparassidae | ||
| Huntsman spiderintroducedin our photo guide | Heteropoda venatoria | |
| Theridiidae | ||
| Cobweb spiders | Anelosimus studiosus | |
| – | Argyrodes nephilae | |
| Brown Widowintroduced | Latrodectus geometricus | |
| Red House Spider | Nesticodes rufipes | |
| Common House Spiderintroduced | Parasteatoda tepidariorum | |
| Thomisidae | ||
| – | Misumessus blackwalli | |
Other arachnids (mites, pseudoscorpions, whip spiders and schizomids; 11)
| Common name | Scientific name | |
|---|---|---|
| Acaridae | ||
| Flour Mite | Thyreophagus entomophagus | |
| Ceratozetidae | ||
| – | Fuscozetes fuscipes | |
| Hemisarcoptidae | ||
| – | Hemisarcoptes malus | |
| Hubbardiidae | ||
| Shorttailed whipscorpion | Stenochrus portoricensis | |
| Hyadesiidae | ||
| – | Amhyadesia bermudana | |
| Olpiidae | ||
| – | Pachyolpium atlanticum | |
| Parasitidae | ||
| – | Parasitus americanus | |
| Phrynidae | ||
| – | Phrynus tessellatus | |
| Phytoseiidae | ||
| Mite | Amblyseius largoensis | |
| Proctophyllodidae | ||
| Mite | Proctophyllodes troncatus | |
| Winterschmidtiidae | ||
| – | Neocalvolia inermis | |
Centipedes (Chilopoda; 9)
| Common name | Scientific name | |
|---|---|---|
| Lithobiidae | ||
| Garden Lithobius | Lithobius melanops | |
| Centipede | Lithobius obscurus | |
| Peregrine Stone Centipede | Lithobius peregrinus | |
| – | Tidabius navigans | |
| Mecistocephalidae | ||
| – | Mecistocephalus guildingii | |
| Centipede | Mecistocephalus maxillaris | |
| Schendylidae | ||
| – | Hydroschendyla submarina | |
| Scolopendridae | ||
| Bermuda centipedein our photo guide | Scolopendra subspinipes | |
| Scutigeridae | ||
| House Centipede | Scutigera coleoptrata | |
Millipedes (Diplopoda; 12)
| Common name | Scientific name | |
|---|---|---|
| Julidae | ||
| – | Julus bermudanus | |
| – | Julus nesophilus | |
| Portuguese millipedeintroducedin our photo guide | Ommatoiulus moreleti | |
| Paradoxosomatidae | ||
| – | Oranmorpha guerinii | |
| Long-flange Millipede | Orthomorpha coarctata | |
| Greenhouse Millipedeintroduced | Oxidus gracilis | |
| Polyxenidae | ||
| Bristly Millipede | Polyxenus lagurus | |
| Pseudonannolenidae | ||
| – | Epinannolene pittieri | |
| Pseudospirobolellidae | ||
| – | Pseudospirobolellus avernus | |
| Rhinocricidae | ||
| Bumblebee millipedein our photo guide | Anadenobolus monilicornis | |
| – | Rhinocricus ectus | |
| Spirobolellidae | ||
| – | Paraspirobolus lucifugus | |
Woodlice and sea slaters (Oniscidea; 20)
| Common name | Scientific name | |
|---|---|---|
| Armadillidae | ||
| Little Pill Woodlouse | Venezillo parvus | |
| Armadillidiidae | ||
| Pill woodlouseintroducedin our photo guide | Armadillidium vulgare | |
| – | Uropodias bermudensis | |
| Detonidae | ||
| Common Driftclinger | Armadilloniscus ellipticus | |
| Ligiidae | ||
| Central American Seaslater | Ligia baudiniana | |
| Wharf Louseintroduced | Ligia exotica | |
| Platyarthridae | ||
| Porcelain Woodlouse | Trichorhina tomentosa | |
| Porcellionidae | ||
| Pillbugintroduced | Agabiformius lentus | |
| Panzer's Burrowing Woodlouse | Leptotrichus panzerii | |
| – | Metoponorthus pruinosus | |
| Swift Woodlouseintroduced | Porcellio laevis | |
| Lamellated Woodlouse | Porcellio lamellatus | |
| Common Rough Woodlouse | Porcellio scaber | |
| – | Porcellio sexfasciatus | |
| Brickwork Isopod | Porcellio spinicornis | |
| Powder Blue Isopodintroduced | Porcellionides pruinosus | |
| Six-striped Woodlouse | Porcellionides sexfasciatus | |
| Trichoniscidae | ||
| Isopod | Trichoniscus pygmaeus | |
| Tylidae | ||
| – | Tylos armadillo | |
| Latreille's Calloused Beach Pillbug | Tylos latreillii | |
« Back to the Spiders, Centipedes, Land Crabs and Snails photo guide | Flora & Fauna