All the Insects of Bermuda
« Back to the Insects photo guide | Flora & Fauna | Birds
Every insect species with a documented record from Bermuda: 463 species in 12 orders, from butterflies and dragonflies to tiny beetles, flies and wasps that only a specialist would notice. Many were blown here from North America, many more arrived with plants and cargo, and some were seen only once. Grouped by order, then by family; use the search box or the buttons to find an insect.
The list is certainly not complete: many insects found in older surveys of Bermuda have not yet been added to the online databases, so new names will keep appearing.
Jump to: True bugs, aphids, cicadas and scale insects | Butterflies and moths | Flies and mosquitoes | Bees, wasps and ants | Beetles | Thrips | Grasshoppers and crickets | Barklice and lice | Cockroaches and termites | Dragonflies and damselflies | Earwigs | Lacewings
Key: found only in Bermuda endemic introduced brought in by people protected protected by Bermuda law (Bermuda’s protected species) in our photo guide
True bugs, aphids, cicadas and scale insects: Hemiptera (160)
Butterflies and moths: Lepidoptera (118)
Flies and mosquitoes: Diptera (54)
Bees, wasps and ants: Hymenoptera (43)
Beetles: Coleoptera (34)
| Common name | Scientific name | |
|---|---|---|
| Buprestidae | ||
| – | Acmaeodera cribricollis | |
| Carabidae | ||
| Punctiform Harp Ground Beetle | Agonum punctiforme | |
| Cosmopolitan Ground Beetle | Laemostenus complanatus | |
| Lined Stenolophus | Stenolophus lineola | |
| Cerambycidae | ||
| Cryptic Flat-faced Longhorn | Amniscus praemorsus | |
| Curtomerus Longhorned Beetle | Curtomerus flavus | |
| – | Oeme rigida | |
| Chrysomelidae | ||
| – | Acanthoscelides calvus | |
| Buttonwood Flea Beetle | Chaetocnema brunnescens | |
| Leaf beetle | Epitrix fasciata | |
| – | Metaparia prosopis | |
| Coccinellidae | ||
| Cactus Lady Beetleintroduced | Chilocorus cacti | |
| –introduced | Decadiomus hughesi | |
| Firefly Duskyling | Diomus terminatus | |
| Jamaican shield ladybeetleintroduced | Exochomus jamaicensis | |
| Asian Lady Beetleintroduced | Harmonia axyridis | |
| Purple Scale Predatorintroduced | Rhyzobius lophanthae | |
| – | Scymnus creperus | |
| – | Scymnus floralis | |
| Curculionidae | ||
| – | Agraphus bellicus | |
| – | Allopentarthrum elumbe | |
| Donkey beetle | Diaprepes famelicus | |
| Pea Weevil | Sitona lineatus | |
| Bark beetle | Xyleborus volvulus | |
| Dermestidae | ||
| Black Larder Beetle | Dermestes ater | |
| Dryophthoridae | ||
| Hunting Billbug | Sphenophorus venatus | |
| Dryopidae | ||
| – | Pelonomus obscurus | |
| Hydrophilidae | ||
| Water scavenger beetle | Dactylosternum abdominale | |
| Lateral-banded Water Scavenger Beetle | Tropisternus lateralis | |
| Scarabaeidae | ||
| Hardback | Ligyrus cuniculus | |
| Carrot Beetle | Ligyrus gibbosus | |
| Staphylinidae | ||
| – | Cafius bistriatus | |
| Tenebrionidae | ||
| –introduced | Leichenum canaliculatum | |
| – | Phaleria picipes | |
Thrips: Thysanoptera (16)
| Common name | Scientific name | |
|---|---|---|
| Merothripidae | ||
| Large-legged thrip | Merothrips floridensis | |
| Phlaeothripidae | ||
| Thrip | Aleurodothrips fasciapennis | |
| Cuban Laurel Thrips | Gynaikothrips ficorum | |
| Thrip | Stephanothrips occidentalis | |
| Thripidae | ||
| Thrip | Anisopilothrips venustulus | |
| Thrips | Caliothrips insularis | |
| Common thrip | Dendrothripoides innoxius | |
| Common thrip | Echinothrips americanus | |
| – | Frankliniella bispinosa | |
| Thrip | Frankliniella cephalica | |
| Common thrip | Frankliniella insularis | |
| Greenhouse Thrips | Heliothrips haemorrhoidalis | |
| Banana silvering thrips | Hercinothrips bicinctus | |
| Banded Greenhouse Thrips | Hercinothrips femoralis | |
| Gladiolus Thrips | Thrips simplex | |
| Onion Thrips | Thrips tabaci | |
Grasshoppers and crickets: Orthoptera (14)
| Common name | Scientific name | |
|---|---|---|
| Acrididae | ||
| Southern Green-striped Grasshopperin our photo guide | Chortophaga australior | |
| Black-winged Grasshopper | Dissosteira carolina | |
| Slant-faced Grasshopperintroduced | Orphulella punctata | |
| Gryllidae | ||
| Tropical House Cricketintroduced | Gryllodes sigillatus | |
| Jamaican Field Cricket | Gryllus assimilis | |
| Bermuda Beach Cricket | Gryllus bermudensis | |
| Sand field cricket | Gryllus firmus | |
| Mogoplistidae | ||
| Zebra Scaly Cricket | Cycloptilum zebra | |
| Myrmecophilidae | ||
| Eastern Ant Cricket | Myrmecophilus pergandei | |
| Tettigoniidae | ||
| Slender Meadow Katydid | Conocephalus fasciatus | |
| Greater Anglewing | Microcentrum rhombifolium | |
| Round-tipped Conehead | Neoconocephalus retusus | |
| Broad-tipped Conehead | Neoconocephalus triops | |
| Trigonidiidae | ||
| Gundlach's trig | Cyrtoxipha gundlachi | |
Barklice and lice: Psocodea (8)
| Common name | Scientific name | |
|---|---|---|
| Ancistronidae | ||
| – | Austromenopon beckii | |
| Ectopsocidae | ||
| Bark lice | Ectopsocus richardsi | |
| Lepidopsocidae | ||
| – | Echmepteryx atlantica | |
| Bark lice | Echmepteryx madagascariensis | |
| Philopteridae | ||
| – | Halipeurus spadix | |
| – | Saemundssonia uppalensis | |
| – | Trabeculus mirabilis | |
| Psoquillidae | ||
| Bird nest bark louse | Psoquilla marginepunctata | |
Cockroaches and termites: Blattodea (7)
| Common name | Scientific name | |
|---|---|---|
| Blaberidae | ||
| Cinereous Cockroach | Nauphoeta cinerea | |
| Surinam Cockroachintroduced | Pycnoscelus surinamensis | |
| Blattidae | ||
| American Cockroachintroduced | Periplaneta americana | |
| Australian Cockroach | Periplaneta australasiae | |
| Ectobiidae | ||
| – | Aglaopteryx occulta | |
| German Cockroachintroduced | Blattella germanica | |
| Kalotermitidae | ||
| Florida Drywood Termite | Cryptotermes cavifrons | |
Dragonflies and damselflies: Odonata (5)
| Common name | Scientific name | |
|---|---|---|
| Coenagrionidae | ||
| Familiar Bluet | Enallagma civile | |
| Rambur's Forktailin our photo guide | Ischnura ramburii | |
| Libellulidae | ||
| Blue Dasherin our photo guide | Pachydiplax longipennis | |
| Wandering Glider | Pantala flavescens | |
| Vermilion Saddlebagsin our photo guide | Tramea abdominalis | |
Earwigs: Dermaptera (3)
| Common name | Scientific name | |
|---|---|---|
| Anisolabididae | ||
| Maritime Earwig | Anisolabis maritima | |
| Ring-legged Earwigintroduced | Euborellia annulipes | |
| Labiduridae | ||
| Shore Earwig | Labidura riparia | |
Lacewings: Neuroptera (1)
| Common name | Scientific name | |
|---|---|---|
| Hemerobiidae | ||
| – | Micromus posticus | |